| Project name: | High precision carbon dioxide and oxygen measurements |
| Year: | 2021 |
| Title: | High precision carbon dioxide and oxygen measurements at Jungfraujoch |
| Name of research institute or organization: | Climate and Environmental Division, Physics Institute, University of Bern |
| Project leader: | Prof. Markus Leuenberger |
| Project team: | Michael F. Schibig, Peter Nyfeler, Christoph Reinhard |
| Address: | University of Bern |
| Physics Institute Climate and Environmental Physics | |
| Sidlerstrasse 5 | |
| CH-3012 Bern | |
| Contact person: | Markus Leuenberger |
| Tel.: | +41 31 684 44 70 |
| e-mail: | leuenberger@unibe.ch |