| Project name: | High precision carbon dioxide and oxygen measurements |
| Year: | 2022 |
| Title: | High precision carbon dioxide and oxygen measurements at Jungfraujoch |
| Name of research institute or organization: | Climate and Environmental Division, Physics Institute, University of Bern |
| Project leader: | Prof. Markus Leuenberger |
| Project team: | Peter Nyfeler, Jobin Joseph |
| Address: | University of Bern |
| Physics Institute, Climate and Environmental Physics | |
| Sidlerstrasse 5 | |
| 3012 Bern | |
| Contact person: | Markus Leuenberger |
| Tel.: | +41 31 684 44 70 |
| e-mail: | markus.leuenberger@unibe.ch |