| Project name: | High precision carbon dioxide and oxygen measurements |
| Year: | 2023 |
| Title: | High precision carbon dioxide and oxygen measurements at Jungfraujoch |
| Name of research institute or organization: | Climate and Environmental Division, Physics Institute, University of Bern |
| Project leader: | Prof. Markus Leuenberger |
| Project team: | Peter Nyfeler, Christoph Reinhard, Rüdiger Schanda, Remo Walther, Jobin Joseph |
| Address: | Universität Bern |
| Physikalisches Institut, Abteilung Klima- und Umweltphysik | |
| Sidlerstrasse 5 | |
| 3012 Bern | |
| Contact person: | Markus Leuenberger |
| Tel.: | +41 31 684 44 70 |
| e-mail: | markus.leuenberger@unibe.ch |