| Project name: | High precision carbon dioxide and oxygen measurements |
| Year: | 2024 |
| Title: | Combined oxygen and carbon dioxide concentration measurements |
| Name of research institute or organization: | Climate and Environmental Division, Physics Institute, University of Bern |
| Project leader: | Prof. Markus Leuenberger |
| Project team: | Peter Nyfeler, Rüdiger Schanda, Christoph Reinhard, Remo Walther, Vasileios Mandrakis |
| Address: | Universität Bern |
| Physikalisches Institut, Abteilung Klima- und Umweltphysik | |
| Sidlerstrasse 5 | |
| 3012 Bern | |
| Contact person: | Markus Leuenberger |
| Tel.: | +41 31 684 44 70 |
| e-mail: | markus.leuenberger@unibe.ch |