| Project name: | Correlation of blood gas analysis at 3454 m with symptoms of acute mountain sickness |
| Year: | 2024 |
| Title: | Research on Heart Rate Variability in the Prediction of Acute Mountain Sickness |
| Name of research institute or organization: | University of Munich, Faculty of Medicine, Pneumology |
| Project leader: | Prof. Dr. med. Rainald Fischer |
| Project team: | Martin Leitl |
| Address: | University of München |
| Lungenheilkunde München - Pasing | |
| Gleichmannstrasse 5 | |
| D-81241 München | |
| Contact person: | Prof. Dr. med. Rainald Fischer |
| Tel.: | +49 89 876 443 |
| e-mail: | rainald.fischer@gmail.com |