| Project name: | TanDEM-X radar penetration into snow and firn: a comparison of satellite data and field measurements |
| Year: | 2021 |
| Title: | TanDEM-X radar penetration into snow and firn: a comparison of satellite data and field measurements |
| Name of research institute or organization: | University of Zurich, Department of Geography |
| Project leader: | Jacqueline Bannwart |
| Project team: | Michael Zemp, Diego Wasser, Andrea Walter, Inés Dussaillant, Horst Machguth, Kathrin Naegeli, Livia Piermattei, Johannes Schindler |
| Address: | World Glacier Monitoring Service |
| Department of Geography, University of Zurich | |
| Winterthurerstrasse 190 | |
| 8057 Zürich | |
| Contact person: | Jacqueline Bannwart |
| Tel.: | +41 44 635 52 62 |
| e-mail: | jacqueline.bannwart@geo.uzh.ch |
| URL: | https://www.wgms.ch |