Research project:
| Project name: | Technologies for Rapid Ice Penetration and Subglacial Lake Exploration - Forefield Reconnaissance System (TRIPLE-FRS) |
| Year: | 2023 |
| Title: | Test and Verification of Sensor Systems for Englacial Exploration in the Context of Potential Future Space Missions |
| Name of research institute or organization: | Friedrich-Alexander-Universitaet Erlangen-Nuernberg, Institute of Microwaves and Photonics |
| Project leader: | Prof. Martin Vossiek |
| Project team: | Michael Stelzig, Lena Krabbe, Niklas Haberberger, Fabian Becker, Enrico Ellinger, Jan Audehm, Mia Giang Do |
Activity report:
Test and Verification of Sensor Systems for Englacial Exploration in the Context of Potential Future Space Missions
Key words:
ice penetrating radar, remote sensing, permittivity measurements, in-ice sonar, UAV radar
Programs:
Collaborations:
- Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Institute of Geography, Prof. M. Braun
Address/contact:
| Address: | Friedrich-Alexander-Universitaet Erlangen-Nuernberg (FAU) |
| | Instituteof Microwaves and Photonics (LHFT) |
| | Cauerstrasse 9 |
| | 91058 Erlangen, Germany |
|
| Contact person: | Michael Stelzig |
| Tel.: | +49 9131 8527 223 |
| e-mail: | michael.stelzig@fau.de |
| URL: | https://www.lhft.eei.fau.de/ |
Back
Back to overview