| Project name: | Improving the Density assumption for Glacier Volume for Mass conversion |
| Year: | 2025 |
| Title: | Spatial and temporal firn density measurement using geophysical and glaciological methods |
| Name of research institute or organization: | Bavarian Academy of Science and Humanities, Geodesy and Glaciology |
| Project leader: | Akash Patil |
| Project team: | Thorsten Seehaus, Christoph Mayer, Astrid Lambrecht, Alexander Groos |
| Address: | Bavarian Academy of Science and Humanities |
| Geodesy and Glaciology | |
| Alfons-Goppel-Strasse 11 | |
| 80539 München, Germany | |
| Contact person: | Akash Patil |
| Tel.: | +49 89 23031 1201 |
| e-mail: | akash.patil@badw.de |