| Project name: | Atmospheric fluxes of arsenic and antimony: Analysis of volatile As and Sb species and their absorption on particulate matter |
| Year: | 2024 |
| Title: | Atmospheric fluxes of arsenic and antimony: Analysis of volatile As and Sb species and their absorption on particulate matter |
| Name of research institute or organization: | University of Bern, Institute of Geography |
| Project leader: | Prof. Adrien Mestrot |
| Project team: | Ikram Bakour, Luzia Nieuwenhuizen, Sylvain Bouchet |
| Address: | University of Bern |
| Institute of Geography | |
| Hallerstrasse 12 | |
| 3012 Bern | |
| Contact person: | Adrien Mestrot |
| Tel.: | +41 31 684 88 75 |
| e-mail: | adrien.mestrot@unibe.ch |