| Project name: | EULIAA, European Lidar Array for Atmospheric climate monitoring |
| Year: | 2026 |
| Title: | EULIAA, European Lidar Array for Atmospheric climate monitoring |
| Name of research institute or organization: | MeteoSwiss |
| Project leader: | Anne-Claire Billault-Roux / Rolf Ruefenacht |
| Project team: | Michael Strotkamp, Josef Hoeffner, Pablo Garfias, Frederik Ernst, Gerd Baumgarten, Alexander Haefele, Rebecca Gugerli |
| Address: | MeteoSwiss |
| Chemin de l'AƩrologie 1 | |
| CH-1530 Payerne | |
| Contact person: | Anne-Claire Billault-Roux |
| Tel.: | +41 58 460 96 57 |
| e-mail: | anne-claire.billault-roux@meteoswiss.ch |
| URL: | https://euliaa.eu |