Research project:  
| Project name: | Global Atmosphere Watch Radiation Measurements | 
| Year: | 2023 | 
| Title: | Global Atmosphere Watch radiation measurements | 
| Name of research institute or organization:   | Federal Office of Meteorology and Climatology MeteoSwiss, Payerne | 
| Project leader: | Dr. Laurent Vuilleumier | 
| Project team: |  | 
Activity report:  
Global Atmosphere Watch radiation measurements
Key words:  
solar irradiance, ultraviolet, visible, infrared and spectral irradiance, precision filter radiometer (PFR), pyranometer, pyrheliometer, UV biometer, total aerosol optical depth (AOD), integrated water vapor (IWV)
Internet databases:  
Programs:  
Collaborations:  
- PMOD, Dr. S. Nyeki, Dr. J. Gröbner
 - Centre universitaire de médecine générale et santé publique, Unisanté, Lausanne, Dr. D. Vernez, Dr. J.-L. Bulliard
 
Address/contact:  
| Address: | Federal Office of Meteorology and Climatology MeteoSwiss | 
|   | Atmospheric Data Division | 
|   | Chemin de l'Aérologie 1 | 
|   | 1530 Payerne | 
 | 
| Contact person:    | Laurent Vuilleumier | 
| Tel.: | +41 58 460 95 41 | 
| e-mail: | laurent.vuilleumier@meteoswiss.ch | 
Back
Back to overview