Project name: | High precision carbon dioxide and oxygen measurements |
Year: | 2019 |
Title: | High precision carbon dioxide and oxygen measurements at Jungfraujoch |
Name of research institute or organization: | Climate and Environmental Division, Physics Institute, University of Bern |
Project leader: | Prof. Markus Leuenberger |
Project team: | Michael F. Schibig, Peter Nyfeler, Hanspeter Moret |
Address: | Universität Bern |
Physikalisches Institut, Abteilung Klima- und Umweltphysik | |
Sidlerstrasse 5 | |
3012 Bern | |
Contact person: | Markus Leuenberger |
Tel.: | +41 31 631 44 70 |
e-mail: | leuenberger@climate.unibe.ch |